PBS, 40% Glycerol, 0.05% BSA, 0.03% Proclin 300
12 months from date of receipt / reconstitution, -20 °C as supplied
货号 | 产品名称 | 反应种属 | 应用 | 规格 | 数量 |
---|---|---|---|---|---|
S0B1129 | PKC delta Recombinant Rabbit mAb (S-1667-50) | Hu | ICC,WB | 25μl | 1 |
S0B0494 | PKC alpha Recombinant Rabbit mAb (S-624-36) | Hu,Ms,Rt | ICFCM,IHC-P,ICC,WB,IP | 25μl | 1 |
S0B0802 | PKC zeta Recombinant Rabbit mAb (S-1306-34) | Hu,Ms,Rt | ICFCM,IHC-P,ICC,WB,IP | 25μl | 1 |
S0B0790 | PKC eta Recombinant Rabbit mAb (S-1053-35) | Hu,Ms,Rt | WB,IP | 25μl | 1 |
S0B0904 | PI3 Kinase p110β Recombinant Rabbit mAb (S-1193-109) | Hu,Ms,Rt | ICC,WB | 25μl | 1 |
S0B0265 | PI3 Kinase p85α Recombinant Rabbit mAb (S-328-24) | Hu,Ms,Rt | ICFCM,IHC-P,ICC,WB,IP | 25μl | 1 |
S0B0875 | p70 S6 Kinase Recombinant Rabbit mAb (S-1278-2) | Hu,Ms,Rt | ICC,WB | 25μl | 1 |
S0B4002 | Goat anti-Rabbit IgG(H+L), HRP | Rb | ELISA,WB | 100μl | 1 |
The Protein Kinase C (PKC) signaling pathway is an important intracellular signal transduction pathway that plays a role in various cellular processes, including cell proliferation, differentiation, apoptosis, transcription, oncogenesis, cytotoxic effects, and cell migration, etc.
The activation and regulation of the PKC signaling pathway involve a variety of intracellular events, such as the regulation of cell proliferation and gene expression. In the immune system, PKCs are involved in regulating signal transduction pathways, which are important for both innate and adaptive immunity, ultimately leading to the expression of key immune genes. PKCs also transmit signals within the nucleus, which is a process different from the cytoplasmic signal transduction pathway, and there is evidence that PKC can directly act as a nuclear kinase to regulate gene expression programs through a non-traditional role.